Appendix 12
Maximum Punishment Chart
This chart was compiled for convenience purposes only and is not the authority for specific punishments. See Part IV and R.C.M. 1003 for specific limits and additional information concerning maximum punishments.
| Article | Offense | Discharge | Confinement | Forfeitures |
|---|---|---|---|---|
| 134 | Animal abuse | |||
| Abuse, neglect, or abandonment of an animal | BCD | 1 yr. | Total | |
| Abuse, neglect, or abandonment of a public animal | BCD | 2 yrs. | Total | |
| Sexual act with an animal or cases where the accused caused the serious injury or death of the animal | DD, BCD | 5 yrs. | Total | |
| Bigamy | DD, BCD | 2 yrs. | Total | |
| Check, worthless making and uttering – by dishonorably failing to maintain funds | BCD | 6 mos. | Total | |
| Child pornography | ||||
| Possessing, receiving, or viewing child pornography | DD, BCD | 10 yrs. | Total | |
| Possessing child pornography with intent to distribute | DD, BCD | 15 yrs. | Total | |
| Distributing child pornography | DD, BCD | 20 yrs. | Total | |
| Producing child pornography | DD, BCD | 30 yrs. | Total | |
| Debt, dishonorably failing to pay | BCD | 6 mos. | Total | |
| Disloyal statements | DD, BCD | 3 yrs. | Total | |
| Disorderly conduct, drunkenness | ||||
| Disorderly conduct | ||||
| Under such circumstances as to bring discredit upon the military Service | None | 4 mos. | 2/3 4 mos. | |
| Other cases | None | 1 mo. | 2/3 1 mo. | |
| Drunkenness | ||||
| Aboard ship or under such circumstances as to bring discredit upon the military Service | None | 3 mos. | 2/3 3 mos. | |
| Other cases | None | 1 mo. | 2/3 1 mo. | |
| Drunk and disorderly | ||||
| Aboard ship | BCD | 6 mos. | Total | |
| Under such circumstances as to bring discredit upon the military Service | None | 6 mos. | 2/3 6 mos. | |
| Other cases | None | 3 mos. | 2/3 3 mos. | |
| Extramarital sexual conduct | DD, BCD | 1 yr. | Total | |
| Firearm, discharging – through negligence | None | 3 mos. | 2/3 3 mos. | |
| Fraternization | Dismissal | 2 yrs. | Total | |
| Gambling with subordinate | None | 3 mos. | 2/3 3 mos. | |
| Homicide, negligent | DD, BCD | 3 yrs. | Total | |
| Indecent conduct | DD, BCD | 5 yrs. | Total | |
| Indecent language | ||||
| Communicated to any child under the age of 16 years | DD, BCD | 2 yrs. | Total | |
| Other cases | BCD | 6 mos. | Total | |
| Pandering and prostitution | ||||
| Prostitution and patronizing a prostitute | DD, BCD | 1 yr. | Total | |
| Pandering | DD, BCD | 5 yrs. | Total | |
| Self-injury without intent to avoid service | ||||
| In time of war or in a hostile fire pay zone | DD, BCD | 5 yrs. | Total | |
| Intentional self-inflicted injury | DD, BCD | 2 yrs. | Total | |
| Sexual Harassment | DD, BCD | 2 yrs. | Total | |
| Straggling | None | 3 mos. | 2/3 3 mos. |
NOTES
- Suspended in time of war
- See paragraph 18d(1) & (2) Note, Part IV
- When any offense under paragraph 50, Part IV, is committed: while the accused is on duty as a sentinel or lookout; on board a vessel or aircraft used by or under the control of the armed forces; in or at a missile launch facility used by or under the control of the armed forces; while receiving special pay under 37 U.S.C. sec. 310; in time of war; or in a confinement facility used by or under the control of the armed forces, the maximum period of confinement authorized for such offense shall be increase by 5 years.
- With or without the eligibility for parole.
- A dishonorable discharge may be reduced to a bad-conduct discharge by the convening authority in accordance with a plea agreement.
Not legal advice. This chart reproduces MCM Appendix 12, which is itself expressly a convenience
document and not the authority for any punishment. The governing limits are in
Part IV and R.C.M. 1003, and a sentence is
further constrained by the jurisdictional maximums of the court-martial, any plea agreement, and Article 56.
Verify against the current Manual and consult a judge advocate or qualified counsel.