Appendix 12
Maximum Punishment Chart
This chart was compiled for convenience purposes only and is not the authority for specific punishments. See Part IV and R.C.M. 1003 for specific limits and additional information concerning maximum punishments.
| Article | Offense | Discharge | Confinement | Forfeitures |
|---|---|---|---|---|
| 77 | Principals (see Part IV, Para. 1 and pertinent offenses) | |||
| 78 | Accessory after the fact (see Part IV, Para. 2.d.) | |||
| 79 | Conviction of offense charged, lesser included offenses, and attempts (see Part IV, Para. 3 and pertinent offenses) | |||
| 80 | Attempts (see Part IV, Para. 4.d.) | |||
| 81 | Conspiracy (see Part IV, Para. 5.d.) | |||
| 82 | Soliciting commission of offenses | |||
| Solicitation of espionage4 | DD, BCD | Life | Total | |
| Solicitation of desertion; mutiny or sedition; misbehavior before the enemy (see Part IV, Para 6.d.2.) | ||||
| Solicitation of all other offenses (see Part IV, Para 6.d.3.) | ||||
| 83 | Malingering | |||
| Feigning illness, physical disablement, mental lapse, or mental derangement | ||||
| In time of war, or in a hostile pay zone | DD, BCD | 3 yrs. | Total | |
| Other | DD, BCD | 1 yr. | Total | |
| Intentional self-inflicted injury | ||||
| In time of war, or in a hostile fire pay zone | DD, BCD | 10 yrs. | Total | |
| Other | DD, BCD | 5 yrs. | Total | |
| 84 | Breach of medical quarantine | |||
| Breach of medical quarantine involving a quarantinable communicable disease defined by 42 CFR 70.1 | DD, BCD | 1 yr. | Total | |
| Breach of medical quarantine | BCD | 6 mos. | 2/3 6 mos. | |
| 85 | Desertion | |||
| In time of war4 | Death, DD, BCD | Life | Total | |
| Intent to avoid hazardous duty or to shirk important services1 | DD, BCD | 5 yrs. | Total | |
| Other cases | ||||
| Terminated by apprehension1 | DD, BCD | 3 yrs. | Total | |
| Terminated otherwise1 | DD, BCD | 2 yrs. | Total | |
| 86 | Absence without leave | |||
| Failing to go, going from appointed place of duty | None | 1 mo. | 2/3 1 mo. | |
| Absence from unit, organization, etc. | ||||
| Not more than 3 days | None | 1 mo. | 2/3 1 mo. | |
| More than 3, not more than 30 days | None | 6 mos. | 2/3 6 mos. | |
| More than 30 days | DD, BCD | 1 yr. | Total | |
| More than 30 days and terminated by apprehension | DD, BCD | 18 mos. | Total | |
| Absence from guard or watch | None | 3 mos. | 2/3 3 mos. | |
| Absence from guard or watch with intent to abandon | BCD | 6 mos. | Total | |
| Absence with intent to avoid maneuvers or field exercises | BCD | 6 mos. | Total | |
| 87 | Missing movement; jumping from vessel | |||
| Missing movement | ||||
| Design | DD, BCD | 2 yrs. | Total | |
| Neglect | BCD | 1 yr. | Total | |
| Jumping from vessel into the water | BCD | 6 mos. | Total | |
| 87a | Resistance, flight, breach of arrest, and escape | |||
| Resisting apprehension | BCD | 1 yr. | Total | |
| Flight from apprehension | BCD | 1 yr. | Total | |
| Breaking arrest | BCD | 6 mos. | Total | |
| Escape from custody, pretrial confinement, or confinement pursuant to Article 15 | DD, BCD | 1 yr. | Total | |
| Escape from post-trial confinement | DD, BCD | 5 yrs. | Total | |
| 87b | Offenses against correctional custody and restriction | |||
| Escape from correctional custody | DD, BCD | 1 yr. | Total | |
| Breach of correctional custody | BCD | 6 mos. | Total | |
| Breach of restriction | None | 1 mo. | 2/3 1 mo. | |
| 88 | Contempt toward officials | Dismissal | 1 yr. | Total |
| 89 | Disrespect toward superior commissioned officer; assault of superior commissioned officer | |||
| Disrespect toward superior commissioned officer | ||||
| In command | BCD | 1 yr. | Total | |
| In rank | BCD | 6 mos. | Total | |
| Striking, drawing or lifting up a weapon or offering any violence to superior commissioned officer in execution of office | ||||
| In time or war4 | Death, DD, BCD | Life | Total | |
| Other1 | DD, BCD | 10 yrs. | Total | |
| 90 | Willfully disobeying superior commissioned officer | |||
| In time of war4 | Death, DD, BCD | Life | Total | |
| Other1 | DD, BCD | 5 yrs. | Total | |
| 91 | Insubordinate conduct toward warrant officer, noncommissioned officer, or petty officer | |||
| Striking or assaulting: | ||||
| Warrant officer | DD, BCD | 5 yrs. | Total | |
| Superior noncommissioned or petty officer | DD, BCD | 3 yrs. | Total | |
| Other noncommissioned or petty officer | DD, BCD | 1 yr. | Total | |
| Willfully disobeying: | ||||
| Warrant officer | DD, BCD | 2 yrs. | Total | |
| Noncommissioned or petty officer | BCD | 1 yr. | Total | |
| Contempt or disrespect: | ||||
| Warrant officer | BCD | 9 mos. | Total | |
| Superior noncommissioned or petty officer | BCD | 6 mos. | Total | |
| Other noncommissioned or petty officer | None | 3 mos. | 2/3 3 mos. | |
| 92 | Failure to obey order or regulation | |||
| Violation of or failure to obey general order or regulation2 | DD, BCD | 2 yrs. | Total | |
| Violation of or failure to obey other lawful order2 | BCD | 6 mos. | Total | |
| Dereliction in performance of duties | ||||
| Through neglect or culpable inefficiency | None | 3 mos. | 2/3 3 mos. | |
| Through neglect or culpable inefficiency resulting in death or grievous bodily harm | BCD | 18 mos. | Total | |
| Willful | BCD | 6 mos. | Total | |
| Willful dereliction of duty resulting in death or grievous bodily harm | DD, BCD | 2 yrs. | Total | |
| 93 | Cruelty and maltreatment | DD, BCD | 3 yrs. | Total |
| 93a | Prohibited activities with military recruit or trainee by person in position of special trust | DD, BCD | 5 yrs. | Total |
| 94 | Mutiny or sedition4 | Death, DD, BCD | Life | Total |
| 95 | Offenses by sentinel or lookout | |||
| Drunk or sleeping on post, or leaving post before being relieved | ||||
| In time of war4 | Death, DD, BCD | Life | Total | |
| While receiving special pay under 37 USC 310 | DD, BCD | 10 yrs. | Total | |
| In all other places | DD, BCD | 1 yr. | Total | |
| Loitering or wrongfully sitting on post by a sentinel or lookout | ||||
| In time of war or while receiving special pay under 37 USC 310 | DD, BCD | 2 yrs. | Total | |
| Other cases | BCD | 6 mos. | Total | |
| 95a | Disrespect toward sentinel or lookout | None | 3 mos. | 2/3 3 mos. |
| 96 | Release of prisoner without authority; drinking with prisoner | |||
| Releasing a prisoner without authority | DD, BCD | 2 yrs. | Total | |
| Allowing a prisoner to escape through neglect | BCD | 2 yrs. | Total | |
| Allowing a prisoner to escape through design | DD, BCD | 5 yrs. | Total | |
| Drinking with prisoner | None | 1 yr. | 2/3 1 yr. | |
| 97 | Unlawful Detention | DD, BCD | 3 yrs. | Total |
| 98 | Misconduct as prisoner4 | DD, BCD | Life | Total |
| 99 | Misbehavior before the enemy4 | Death, DD, BCD | Life | Total |
| 100 | Subordinate compelling surrender4 | Death, DD, BCD | Life | Total |
| 101 | Improper use of countersign4 | Death, DD, BCD | Life | Total |
| 102 | Forcing a safeguard4 | Death, DD, BCD | Life | Total |
| 103 | Spies4 | Death, DD, BCD | Life | Total |
| 103a | Espionage | |||
| Espionage as a capital offense4 | Death, DD, BCD | Life | Total | |
| Espionage or attempted espionage4 | DD, BCD | Life | Total | |
| 103b | Aiding the enemy4 | Death, DD, BCD | Life | Total |
| 104 | Public records offenses | DD, BCD | 3 yrs. | Total |
| 104a | Fraudulent enlistment, appointment, or separation | |||
| Fraudulent enlistment or appointment | DD, BCD | 2 yrs. | Total | |
| Fraudulent separation | DD, BCD | 5 yrs. | Total | |
| 104b | Unlawful enlistment, appointment, or separation | DD, BCD | 5 yrs. | Total |
| 105 | Forgery | DD, BCD | 5 yrs. | Total |
| 105a | False or unauthorized pass offenses | |||
| Possessing or using with intent to defend or deceive, or making, altering, counterfeiting, tampering with, or selling | DD, BCD | 3 yrs. | Total | |
| All other cases | BCD | 6 mos. | Total | |
| 106 | Impersonation of officer, noncommissioned or petty officer, or agent or official | |||
| With intent to defraud | DD, BCD | 3 yrs. | Total | |
| All other cases | BCD | 6 mos. | Total | |
| 106a | Wearing unauthorized insignia, decoration, badge, ribbon, device, or lapel button | |||
| Wrongful wearing of the Medal of Honor; Distinguished Service Cross; Navy Cross; Air Force Cross; Silver Star; Purple Heart; or a valor device on any personal award | BDC | 1 yr. | Total | |
| All other cases | BCD | 6 mos. | Total | |
| 107 | False official statements; false swearing | |||
| False official statement | DD, BCD | 5 yrs. | Total | |
| False swearing | DD, BCD | 3 yrs. | Total | |
| 107a | Parole violation | BCD | 6 mos. | 2/3 6 mos. |
| 108 | Military property; loss, damage, destruction, disposition | |||
| Selling or otherwise disposing | ||||
| Of a value of $1,000 or less | BCD | 1 yr. | Total | |
| Of a value of more than $1,000 or any firearm or explosive | DD, BCD | 10 yrs. | Total | |
| Damaging, destroying, losing or suffering to be lost, damaged, destroyed, sold, or wrongfully disposed: | ||||
| Through neglect, of a value or damage of | ||||
| $1,000 or less | None | 6 mos. | 2/3 6 mos. | |
| More than $1,000 | BCD | 1 yr. | Total | |
| Willfully, of a value or damage of | ||||
| $1,000 or less | BCD | 1 yr. | Total | |
| More than $1,000, or of any firearm or explosive | DD, BCD | 10 yrs. | Total | |
| 108a | Captured or abandoned property | |||
| Captured, abandoned property; failure to secure, etc. | ||||
| Of a value of $1,000 or less | BCD | 6 mos. | Total | |
| Of a value of more than $1,000 or any firearm or explosive | DD, BCD | 5 yrs. | Total | |
| Looting or pillaging4 | DD, BCD | Life | Total | |
| 109 | Property other than military property of United States: Waste, spoilage, or destruction | |||
| Wasting or spoiling, non-military property – real property of a value of: | ||||
| $1,000 or less | BCD | 1 yr. | Total | |
| More than $1,000 | DD, BCD | 5 yrs. | Total | |
| Damaging any property other than military property of the United States of: | ||||
| $1,000 or less | BCD | 1 yr. | Total | |
| More than $1,000 | DD, BCD | 5 yrs. | Total | |
| Destroying any property other than military property of the United States valued at: | ||||
| $1,000 or less | BCD | 1 yr. | Total | |
| More than $1,000 | DD, BCD | 5 yrs. | Total | |
| 109a | Mail matter: Wrongful taking, opening, etc. | DD, BCD | 5 yrs. | Total |
| 110 | Improper hazarding of vessel or aircraft | |||
| Willfully and wrongfully4 | Death, DD, BCD | Life | Total | |
| Negligently | DD, BCD | 2 yrs. | Total | |
| 111 | Leaving scene of vehicle accident | BCD | 6 mos. | Total |
| 112 | Drunkenness and other incapacitation offenses | |||
| Drunk on duty | BCD | 9 mos. | Total | |
| Incapacitation for duty from drunkenness or drug use | None | 3 mos. | 2/3 3 mos. | |
| Drunk prisoner | None | 3 mos. | 2/3 3 mos. | |
| 112a | Wrongful use, possession, etc., of controlled substances | |||
| Wrongful use, possession, manufacture, or introduction of controlled substance | ||||
| Amphetamine, cocaine, heroin, lysergic acid diethylamide, marijuana (except possession of less than 30 grams or use of marijuana), methamphetamine, opium, phencyclidine, secobarbital, and Schedule I, II, III controlled substances | DD, BCD | 5 yrs. | Total | |
| Marijuana (possession of less than 30 grams or use), phenobarbital, and Schedule IV and V controlled substances | DD, BCD | 2 yrs. | Total | |
| Wrongful distribution, possession, manufacture, or introduction of controlled substance with intent to distribute, or wrongful importation or exportation of a controlled substance | ||||
| Amphetamine, cocaine, heroin, lysergic and diethylamide, marijuana, methamphetamine, opium, phencyclidine, secobarbital, and schedule I, II, and III controlled substances | DD, BCD | 15 yrs. | Total | |
| Phenobarbital and Schedule IV and V controlled substances | DD, BCD | 10 yrs. | Total | |
| 113 | Drunken or reckless operation of a vehicle, aircraft, or vessel | |||
| Resulting in personal injury | DD, BCD | 18 mos. | Total | |
| No personal injury involved | BCD | 6 mos. | Total | |
| 114 | Endangerment offenses | DD, BCD | 1 yr. | Total |
| 115 | Communicating threats | |||
| Threats and false threats generally | DD, BCD | 3 yrs. | Total | |
| Threats and false threats concerning use of explosives, etc. | DD, BCD | 10 yrs. | Total | |
| 116 | Riot or breach of peace | |||
| Riot | DD, BCD | 10 yrs. | Total | |
| Breach of the peace | None | 6 mos. | 2/3 6 mos. | |
| 117 | Provoking speeches or gestures | None | 6 mos. | 2/3 6 mos. |
| 117a | Wrongful broadcast or distribution of intimate visual images. | DD, BCD | 2 yrs. | Total |
| 118 | Murder | |||
| Article 118(1) or (4)4 | Death, mandatory minimum life with parole, DD, BCD | Life | Total | |
| Article 118(2) or (3)4 | DD, BCD | Life | Total | |
| 119 | Manslaughter | |||
| Voluntary manslaughter | DD, BCD | 15 yrs. | Total | |
| Involuntary manslaughter | DD, BCD | 10 yrs. | Total | |
| Voluntary manslaughter of a child under 16 years of age | DD, BCD | 20 yrs. | Total | |
| Involuntary manslaughter of a child under 16 years of age | DD, BCD | 15 yrs. | Total | |
| 119a | Death or injury of an unborn child (see Part IV, para 58.d.) | |||
| Injuring or killing an unborn child | Such punishment, other than death, as a court-martial may direct, but such punishment shall be consistent with the punishment had the bodily injury or death occurred to the unborn child’s mother. | |||
| Attempting to kill an unborn child | Such punishment, other than death, as a court-martial may direct, but such punishment shall be consistent with the punishment had the attempt been made to kill the unborn child’s mother. | |||
| Intentionally killing an unborn child | Such punishment, other than death, as a court-martial may direct, but such punishment shall be consistent with the punishment had the death occurred to the unborn child’s mother. | |||
| 119b | Child endangerment | |||
| Endangerment by design resulting in grievous bodily harm | DD, BCD | 8 yrs. | Total | |
| Endangerment by design resulting in harm | DD, BCD | 5 yrs. | Total | |
| Other cases by design | DD, BCD | 4 yrs. | Total | |
| Endangerment by culpable negligence resulting in grievous bodily harm | DD, BCD | 3 yrs. | Total | |
| Endangerment by culpable negligence resulting in harm | BCD | 2 yrs. | Total | |
| Other cases by culpable negligence | BCD | 1 yr. | Total | |
| 120 | Rape and sexual assault generally | |||
| Rape54 | Mandatory DD | Life | Total | |
| Sexual assault5 | Mandatory DD | 30 yrs. | Total | |
| Aggravated sexual contact | DD, BCD | 20 yrs. | Total | |
| Abusive sexual contact | DD, BCD | 7 yrs. | Total | |
| 120a | Mails: deposit of obscene matter | DD, BCD | 3 yrs. | Total |
| 120b | Rape and sexual assault of a child | |||
| Rape of a child54 | Mandatory DD | Life | Total | |
| Sexual assault of a child5 | Mandatory DD | 30 yrs. | Total | |
| Sexual abuse of a child | ||||
| Cases involving sexual contact | DD, BCD | 20 yrs. | Total | |
| Other cases | DD, BCD | 15 yrs. | Total | |
| 120c | Other sexual misconduct | |||
| Indecent viewing | DD, BCD | 1 yr. | Total | |
| Indecent recording | DD, BCD | 5 yrs. | Total | |
| Broadcasting or distributing of an indecent recording | DD, BCD | 7 yrs. | Total | |
| Forcible pandering | DD, BCD | 20 yrs. | Total | |
| Indecent exposure | DD, BCD | 1 yr. | Total | |
| [Note: The Article 120, 120b, and 120c maximum punishments | ||||
| apply to offenses committed after 1 January 2019. See Appendices 17, 20, 21, and 20.] | ||||
| 121 | Larceny and wrongful appropriation | |||
| Larceny | ||||
| Property of a value of $1,000 or less | BCD | 1 yr. | Total | |
| Military property of a value of more than $1,000 or of any military motor vehicle, aircraft, vessel, firearm, or explosive. | DD, BCD | 10 yrs. | Total | |
| Property other than military property of a value of more than $1,000 or any motor vehicle, aircraft, vessel, firearm, or explosive not included in subparagraph d.(1)(b) | DD, BCD | 5 yrs. | Total | |
| Wrongful appropriation | ||||
| Of a value of $1,000 or less | None | 3 mos. | 2/3 3 mos. | |
| Of a value of more than $1,000 | BCD | 1 yr. | Total | |
| Of any motor vehicle, aircraft, vessel, firearm, explosive, or military property of a value of more than $1,000 | DD, BCD | 2 yrs. | Total | |
| 121a | Fraudulent use of credit cards, debit cards, and other access devices | |||
| Fraudulent use of a credit card, debit card, or other access device to obtain property of a value of $1,000 or less | BCD | 10 yrs. | Total | |
| Fraudulent use during any 1-year period of a credit card, debit card, or other access device to obtain property the aggregate value of which is more than $1,000 | DD, BCD | 15 yrs. | Total | |
| 121b | False pretenses to obtain services | |||
| Of a value of $1,000 or less | BCD | 1 yr. | Total | |
| Of a value of more than $1,000 | DD, BCD | 5 yrs. | Total | |
| 122 | Robbery | |||
| When committed with a dangerous weapon | DD, BCD | 15 yrs. | Total | |
| All other cases | DD, BCD | 10 yrs. | Total | |
| 122a | Receiving stolen property | |||
| Receiving, buying, or concealing stolen property of a value of $1,000 or less | BCD | 1 yr. | Total | |
| Receiving, buying, or concealing stolen property of a value of more than $1,000 | DD, BCD | 3 yrs. | Total | |
| 123 | Offenses concerning Government computers | |||
| Unauthorized distribution of classified information obtained from a Government computer | DD, BCD | 10 yrs. | Total | |
| Unauthorized access of a Government computer and obtaining classified or other protected information | DD, BCD | 5 yrs. | Total | |
| Causing damage to a Government computer | DD, BCD | 10 yrs. | Total | |
| 123a | Making, drawing, or uttering check, draft, or order without sufficient funds | |||
| For the procurement of any article or thing of value, with intent to defraud, in the face amount of: | ||||
| $1,000 or less | BCD | 6 mos. | Total | |
| More than $1,000 | DD, BCD | 5 yrs. | Total | |
| For the payment of any past due obligation, or for any other purpose, with intent to deceive | BCD | 6 mos. | Total | |
| 124 | Frauds against the United States | |||
| Article 124(1) and (2) | DD, BCD | 5 yrs. | Total | |
| Article 124(3) and (4) | ||||
| When amount is $1,000 or less | BCD | 6 mos. | Total | |
| When amount is more than $1,000 | DD, BCD | 5 yrs. | Total | |
| 124a | Bribery | DD, BCD | 5 yrs. | Total |
| 124b | Graft | DD, BCD | 3 yrs. | Total |
| 125 | Kidnapping4 | DD, BCD | Life | Total |
| 126 | Arson; burning property with intent to defraud | |||
| Aggravated arson | DD, BCD | 25 yrs. | Total | |
| Simple arson, where property value is: | ||||
| $1,000 or less | DD, BCD | 5 yrs. | Total | |
| More than $1,000 | DD, BCD | 10 yrs. | Total | |
| Burning with intent to defraud | DD, BCD | 10 yrs. | Total | |
| 127 | Extortion | DD, BCD | 3 yrs. | Total |
| 128 | Assault | |||
| Simple assault | ||||
| Generally | None | 3 mos. | 2/3 3 mos. | |
| When committed with a firearm/other dangerous weapon | DD, BCD | 2 yrs. | Total | |
| When committed with a loaded firearm | DD, BCD | 4 yrs. | Total | |
| Battery | ||||
| Assault consummated by a battery | BCD | 6 mos. | Total | |
| Assault upon a commissioned officer of the armed forces of the United States or of a friendly foreign power, not in the execution of office | DD, BCD | 3 yrs. | Total | |
| Assault upon a warrant officer, not in the execution of office | DD, BCD | 18 mos. | Total | |
| Assault upon a noncommissioned or petty officer, not in the execution of office | BCD | 6 mos. | Total | |
| Assault upon a sentinel or lookout in the execution of duty, or upon any person who, in the execution of office, is performing security police, military police, shore patrol, master at arms, or other military or civilian law enforcement duties | DD, BCD | 3 yrs. | Total | |
| Assault consummated by a battery upon a child under 16 years, spouse, intimate partner, or an immediate family member | DD, BCD | 2 yrs. | Total | |
| Aggravated assault | ||||
| Aggravated assault with a dangerous weapon | ||||
| When committed with a loaded firearm | DD, BCD | 8 yrs. | Total | |
| When committed upon a child under the age of 16 years, spouse, intimate partner, or an immediate family member | DD, BCD | 5 yrs. | Total | |
| Other cases | DD, BCD | 3 yrs. | Total | |
| Aggravated assault in which substantial bodily harm in inflicted | ||||
| When the injury is inflicted with a loaded firearm | DD, BCD | 8 yrs. | Total | |
| When the injury is inflicted upon a child under the age of 16 years, spouse, intimate partner, or an immediate family member | DD, BCD | 6 yrs. | Total | |
| Other cases | DD, BCD | 3 yrs. | Total | |
| Aggravated assault in which grievous bodily harm is inflicted | ||||
| When the injury is inflicted with a loaded firearm | DD, BCD | 10 yrs. | Total | |
| When the injury is inflicted upon a child under the age of 16 years, spouse, intimate partner, or an immediate family member | DD, BCD | 8 yrs. | Total | |
| Other cases | DD, BCD | 5 yrs. | Total | |
| Assault with intent to commit specified offenses | ||||
| Assault with the intent to commit murder, rape, or rape of a child | DD, BCD | 20 yrs. | Total | |
| Assault with intent to commit voluntary manslaughter, robbery, arson, burglary, and kidnapping | DD, BCD | 10 yrs. | Total | |
| 128a | Maiming | DD, BCD | 20 yrs. | Total |
| 128b | Domestic Violence | |||
| Commission of a violent offense against a spouse, an intimate | Underlying | |||
| partner, or an immediate family member. | DD, BCD | offense plus 3 yrs. | Total | |
| Commission of a violation of the UCMJ against any person with the | Underlying | |||
| intent to threaten or intimidate a spouse, an intimate partner, or | offense plus | |||
| an immediate family member of that person | DD, BCD | 3 yrs. | Total | |
| Commission of a violation of the UCMJ against any property, including an animal, with the intent to threaten or intimidate a | Underlying | |||
| spouse, intimate partner, or an immediate family member of that | offense plus | |||
| person | DD, BCD | 3 yrs. | Total | |
| Violation of a protective order with the intent to threaten or intimidate a spouse, an intimate partner, or an immediately family member of that person | DD, BCD | 3 yrs. | Total | |
| Violation of a protective order with the intent to commit a violent offense against a spouse, an intimate partner, or an immediate family member of that person | DD, BCD | 5 yrs. | Total | |
| Assaulting a spouse, an intimate partner, or an immediate family member of that person by strangulation or suffocation | ||||
| Aggravated assault by strangulation or suffocation when committed upon a child under the age of 16 years. | DD, BCD | 11 yrs. | Total | |
| Other cases | DD, BCD | 8 yrs. | Total | |
| 129 | Burglary; unlawful entry | |||
| Burglary (with intent to commit an offense punishable under Article 118-120, 120b-121, 122, 125-128a, or 130) | DD, BCD | 10 yrs. | Total | |
| Burglary (with intent to commit any other offense punishable under the UCMJ) | DD, BCD | 5 yrs. | Total | |
| Unlawful entry | BCD | 6 mos. | Total | |
| 130 | Stalking | DD, BCD | 3 yrs. | Total |
| 131 | Perjury | DD, BCD | 5 yrs. | Total |
| 131a | Subornation of perjury | DD, BCD | 5 yrs. | Total |
| 131b | Obstructing justice | DD, BCD | 5 yrs. | Total |
| 131c | Misprision of serious offense | DD, BCD | 3 yrs. | Total |
| 131d | Wrongful refusal to testify | DD, BCD | 5 yrs. | Total |
| 131e | Prevention of authorized seizure of property | DD, BCD | 5 yrs. | Total |
| 131f | Noncompliance with procedural rules | |||
| Unnecessary delay in disposing of case | BCD | 6 mos. | Total | |
| Knowingly and intentionally failing to enforce or comply with provisions of the UCMJ | DD, BCD | 5 yrs. | Total | |
| 131g | Wrongful interference with adverse administrative proceedings | DD, BCD | 5 yrs. | Total |
| 132 | Retaliation | DD, BCD | 3 yrs. | Total |
| 133 | Conduct unbecoming an officer | Dismissal | 1 yr. or as prescribed | Total |
| 134 | Animal abuse | |||
| Abuse, neglect, or abandonment of an animal | BCD | 1 yr. | Total | |
| Abuse, neglect, or abandonment of a public animal | BCD | 2 yrs. | Total | |
| Sexual act with an animal or cases where the accused caused the serious injury or death of the animal | DD, BCD | 5 yrs. | Total | |
| Bigamy | DD, BCD | 2 yrs. | Total | |
| Check, worthless making and uttering – by dishonorably failing to maintain funds | BCD | 6 mos. | Total | |
| Child pornography | ||||
| Possessing, receiving, or viewing child pornography | DD, BCD | 10 yrs. | Total | |
| Possessing child pornography with intent to distribute | DD, BCD | 15 yrs. | Total | |
| Distributing child pornography | DD, BCD | 20 yrs. | Total | |
| Producing child pornography | DD, BCD | 30 yrs. | Total | |
| Debt, dishonorably failing to pay | BCD | 6 mos. | Total | |
| Disloyal statements | DD, BCD | 3 yrs. | Total | |
| Disorderly conduct, drunkenness | ||||
| Disorderly conduct | ||||
| Under such circumstances as to bring discredit upon the military Service | None | 4 mos. | 2/3 4 mos. | |
| Other cases | None | 1 mo. | 2/3 1 mo. | |
| Drunkenness | ||||
| Aboard ship or under such circumstances as to bring discredit upon the military Service | None | 3 mos. | 2/3 3 mos. | |
| Other cases | None | 1 mo. | 2/3 1 mo. | |
| Drunk and disorderly | ||||
| Aboard ship | BCD | 6 mos. | Total | |
| Under such circumstances as to bring discredit upon the military Service | None | 6 mos. | 2/3 6 mos. | |
| Other cases | None | 3 mos. | 2/3 3 mos. | |
| Extramarital sexual conduct | DD, BCD | 1 yr. | Total | |
| Firearm, discharging – through negligence | None | 3 mos. | 2/3 3 mos. | |
| Fraternization | Dismissal | 2 yrs. | Total | |
| Gambling with subordinate | None | 3 mos. | 2/3 3 mos. | |
| Homicide, negligent | DD, BCD | 3 yrs. | Total | |
| Indecent conduct | DD, BCD | 5 yrs. | Total | |
| Indecent language | ||||
| Communicated to any child under the age of 16 years | DD, BCD | 2 yrs. | Total | |
| Other cases | BCD | 6 mos. | Total | |
| Pandering and prostitution | ||||
| Prostitution and patronizing a prostitute | DD, BCD | 1 yr. | Total | |
| Pandering | DD, BCD | 5 yrs. | Total | |
| Self-injury without intent to avoid service | ||||
| In time of war or in a hostile fire pay zone | DD, BCD | 5 yrs. | Total | |
| Intentional self-inflicted injury | DD, BCD | 2 yrs. | Total | |
| Sexual Harassment | DD, BCD | 2 yrs. | Total | |
| Straggling | None | 3 mos. | 2/3 3 mos. | |
NOTES
- Suspended in time of war
- See paragraph 18d(1) & (2) Note, Part IV
- When any offense under paragraph 50, Part IV, is committed: while the accused is on duty as a sentinel or lookout; on board a vessel or aircraft used by or under the control of the armed forces; in or at a missile launch facility used by or under the control of the armed forces; while receiving special pay under 37 U.S.C. sec. 310; in time of war; or in a confinement facility used by or under the control of the armed forces, the maximum period of confinement authorized for such offense shall be increase by 5 years.
- With or without the eligibility for parole.
- A dishonorable discharge may be reduced to a bad-conduct discharge by the convening authority in accordance with a plea agreement.
Not legal advice. This chart reproduces MCM Appendix 12, which is itself expressly a convenience
document and not the authority for any punishment. The governing limits are in
Part IV and R.C.M. 1003, and a sentence is
further constrained by the jurisdictional maximums of the court-martial, any plea agreement, and Article 56.
Verify against the current Manual and consult a judge advocate or qualified counsel.